Specifications
Acoustic Principle | Pressure gradient |
Active Electronics | Electret condenser, A/D and USB interface |
Polar Pattern | Cardioid |
Frequency Range | 20 Hz – 20 kHz |
Input SPL @ 1%THD | 121dB (A-weighted, as per IEC651) |
Sample Rate | 48 kHz |
Bus Powered | Yes |
Bit Depth | 24-bit |
Analog Output | 3.5mm headphone |
Computer Connectivity | USB – simultaneous I/O |
Mono input, stereo output | |
Output Connection | USB-C |
OS Requirements | macOS 10.12 / Windows 10 |
Weight (grams) | 585 |
Dimensions (millimetres) | (H) 141.9mm x (W) 54.5mm x (D) 89.3mm |